Product Specifications
| Specifications | Value |
|---|---|
| Processing speed IN-600 Handfeed | Up to 70 lpm |
| Processing speed IN-600 Autofeed | Up to 110 lpm |
| Envelope minimum | 89mm x 127 mm |
| Envelope maximum | 229mm x 324 mm |
| Envelope thickness | 12mm |
| Envelope orientation | Landscape or portrait |
| Remote Diagnostics | Standard |
| Job imprint memories | 9 |
| Ad slogans | 10 |
| Personalised text messages | 10 custom |
| Incoming date stamp | Standard |
| Default rate settings | Standard |
| Labels for packages and parcels | Integrated automatic dispenser |
| PIN code protection | Yes |
| Accounts/departments | 35 standard |
| Rate Wizard | Standard |
| Rate shortcut keys | 6 |
| Automatic postal rates download | Standard |
| Low-ink email alerts | Standard |
| IS-280 with integrated scale | 2.9kg |
| Online postage usage reporting | Standard |
| Options | |
| Differential weighing | Available |
| Weighing platform | Available 3kg, 5kg, 10kg, 30kg |
| Accounts/departments | up to 200 |
| Automatic feeder | Available |
| External USB report printer | Available |
| Connectivity | LAN standard |
| USB-memory key | Available |
Service Specifications
| Specifications | Value |
|---|---|
| Installation and On Site Training For up to 4 People | |
| 2 Hour Account Manager Response | |
| Full Phone Support | |
| NeoAssist On Site Service By Engineer, Replacement Of Equipment Equivalent Or Better (excluding consumable parts) inclusive all parts and labour | |
| Remote Inspection | |
| My Quadient | |
| Unlimited Postal Rate Changes | |
| Cycles Per Annum - 84,000 |