Product Specification
| Specifications | Value |
|---|---|
| Envelope minimum | 89mm x 127 mm |
| Dynamic weighing speed | Up to 75 lpm |
| Dynamic weighing speed | Up to 75 lpm |
| Envelope thickness | 16mm |
| Envelope orientation | Landscape or portrait |
| Internal label dispenser | Standard |
| Job imprint memories | 9 |
| Ad slogans | 10 |
| Personalised text messages | 10 custom |
| Incoming date stamp | Standard |
| Default rate settings | Standard |
| PIN code Security | Standard |
| Accounts/departments | 70 standard |
| Rate wizard | Standard |
| Rate shortcut keys | 6 |
| Automatic postal rates download | Standard |
| Low-ink email alerts | Standard |
| Online postage usage reporting | Standard |
| Options | |
| Dynamic scale | Available |
| Differential weighing | Available |
| External weighing platform | Optional 3kg, 5kg, 10kg, 30kg |
| Accounts/departments upgrade | Up to 500 |
| Barcode scanner | Available |
| External USB report printer | Available |
| Connectivity | LAN standard |
| USB-memory key | Available |
| System Dimensions | |
| Standard | 1,219mm x 457mm x 330 mm |
| With Dynamic Scale | 1,651mm x 457mm x 330 mm |
Service Specification
| Specifications | Value |
|---|---|
| Installation and On Site Training For up to 4 People | |
| 2 Hour Account Manager Response | |
| Full Phone Support | |
| Engineer Call Out On Site Within 8 working Hours (6 Hour By Request) | |
| NeoAssist On Site Service By Engineer, Replacement Of Equipment Equivalent Or Better inclusive of all parts and labour | |
| Remote Inspection | |
| On Site Preventative Engineering Visits to Maximise Efficiency | |
| My Quadient | |
| Unlimited Postal Rate Changes | |
| Cycles Per Annum - 480,000 |