Product Specification
| Specifications | Value |
|---|---|
| Processing speed | Up to 260 lpm |
| Dynamic weighing speed | Up to 140 lpm |
| Large 15" control panel | Adjustable Colour touch screen |
| Envelope thickness | Up to 20mm |
| Weighing Platforms | 3kg, 5kg, 10kg, 30 kg |
| Label dispenser | Internal standard |
| Preset jobs | 15 |
| Ad slogans | 8 standard |
| Accounts/departments | Up to 500 |
| Operational efficiency | |
| Sealing system | Dual pump, jet spray |
| Permanent printhead | Standard |
| Personalised text messages | 10 custom |
| Dynamic Scale | Available |
| Adjustable water flow for sealer | 5 levels standard |
| Ultra high capacity ink tank | Standard |
| Low ink email alerts | Standard |
| Postal rate change updates | Via download (standard) |
| View postage usage online | Standard |
| Options | |
| Connection type | LAN, WiFi |
| Differential Weighing | Available |
| Barcode reader (BCR) | Available |
| USB Mass Storage | Available |
| Power conveyor stacker | 102xm x 30cm x 36cm |
| Adjustable control panel height | 84cm |
| External USB report printer | Available |
| External label dispenser | Available |
| System Dimensions | Length x Depth x Height |
| Franking machine with catch tray | 150cm x 36cm x 64cm |
| Franking machine with dynamic scale and catch tray | 198cm x 36cm x 64cm |
Service Specification
| Specifications | Value |
|---|---|
| Installation and On Site Training For up to 4 People | |
| 2 Hour Account Manager Response | |
| Full Phone Support | |
| Engineer Call Out On Site Within 8 working Hours (6 Hour By Request) | |
| NeoAssist On Site Service By Engineer, Replacement Of Equipment Equivalent Or Better inclusive of all parts and labour | |
| Remote Inspection | |
| On Site Preventative Engineering Visits to Maximise Efficiency | |
| My Quadient | |
| Unlimited Postal Rate Changes | |
| Cycles Per Annum - 1,200000 |