Product Specification
Specifications | Value |
---|---|
Processing speed | Up to 1,350 envelopes/hour |
5" Colour touch screen | Standard |
Job memory | Up to 15 programmable jobs |
Document feeders | 2 |
Insert/BRE feeder | 1 |
Document feeder capacity | 100 sheets |
Insert/BRE feeder capacity | 100 |
Envelope feeder capacity | 100 |
Folding capacity | Up to 5 sheets |
Fold types | Letter, single, double parallel and tri-fold |
WiFi enabled | Standard |
Remote diagnostics/assistance/ control | Standard |
Document size | Up to 355mm |
Document weight | 65-120gsm |
Insert/BRE size | Up to 158mm length |
Insert weight | 75-250gsm |
BRE weight | 75-120gsm |
Envelope size | C5, 152mm x 229mm, C5/6, DL, #10 |
Options | |
Tri-fold kit | Available |
System Dimensions | Length x Depth x Height |
DS-40i without catch tray | 658mm x 420mm x 540mm |
Weight | 37kg |
Service Specification
Specifications | Value |
---|---|
Installation and On Site Training For up to 4 People | |
2 Hour Account Manager Response | |
Full Phone Support | |
Engineer Call Out On Site Within 8 working Hours (6 Hour By Request) | |
NeoAssist On Site Service By Engineer, Replacement Of Equipment Equivalent Or Better inclusive of all parts and labour | |
Cycles Per Annum - 36,000 |