Product Specification
Specifications | Value |
---|---|
SpecificationsProcessing speed | ValueUp to 1,350 envelopes/hour |
Specifications5" Colour touch screen | ValueStandard |
SpecificationsJob memory | ValueUp to 15 programmable jobs |
SpecificationsDocument feeders | Value2 |
SpecificationsInsert/BRE feeder | Value1 |
SpecificationsDocument feeder capacity | Value100 sheets |
SpecificationsInsert/BRE feeder capacity | Value100 |
SpecificationsEnvelope feeder capacity | Value100 |
SpecificationsFolding capacity | ValueUp to 5 sheets |
SpecificationsFold types | ValueLetter, single, double parallel and tri-fold |
SpecificationsWiFi enabled | ValueStandard |
SpecificationsRemote diagnostics/assistance/ control | ValueStandard |
SpecificationsDocument size | ValueUp to 355mm |
SpecificationsDocument weight | Value65-120gsm |
SpecificationsInsert/BRE size | ValueUp to 158mm length |
SpecificationsInsert weight | Value75-250gsm |
SpecificationsBRE weight | Value75-120gsm |
SpecificationsEnvelope size | ValueC5, 152mm x 229mm, C5/6, DL, #10 |
SpecificationsOptions | Value |
SpecificationsTri-fold kit | ValueAvailable |
SpecificationsSystem Dimensions | ValueLength x Depth x Height |
SpecificationsDS-40i without catch tray | Value658mm x 420mm x 540mm |
SpecificationsWeight | Value37kg |
Service Specification
Specifications | Value |
---|---|
SpecificationsInstallation and On Site Training For up to 4 People | |
Specifications2 Hour Account Manager Response | |
SpecificationsFull Phone Support | |
SpecificationsEngineer Call Out On Site Within 8 working Hours (6 Hour By Request) | |
SpecificationsNeoAssist On Site Service By Engineer, Replacement Of Equipment Equivalent Or Better inclusive of all parts and labour | |
SpecificationsCycles Per Annum - 36,000 |