Product Specification
Specifications | Value |
---|---|
Processing speed | Up to 2,500 envelopes / hour |
Monthly volume | 15,000/month |
7" Colour touch screen | Standard |
Automatic settings | Standard |
FlexFeed® feeders | Standard |
Multi-document feeding | Standard and up to 10 sheets |
Cascade feeder linking | Standard |
Feeder Configuration | 1/1.5/2/2.5 stations |
Job memory | 50 |
Manual feed | Standard with upper feeder |
Exit options | Catch tray/HCVS/side exit |
Feeder capacity | Up to 325 sheets (80g/m²) |
Inserts capacity | Up to 1,200 (A5, 80g) |
Envelope feeder capacity | 150 |
Envelope height | 90mm to 162 mm |
Envelope length | 160mm to 248 mm |
Maximum set thickness | 2 mm |
Fold Types | V-fold, C-fold, Z-fold, Double V-fold, no fold |
Document width | 130mm to 230 mm |
Document height | 90 to 356 mm |
Accumulate before folding | Standard |
Folding capacity | Up to 8 sheets single fold |
Noise level | 64.8 Db |
Options | |
Recognition | OMR, BCR, OCR |
Short feeders | Expert or Special |
MaxiFeeder | Expert or Special |
Output Management Software | Available |
Output Management Software (OMS) | Available |
Service Specification
Specifications | Value |
---|---|
Installation and On Site Training For up to 4 People | |
2 Hour Account Manager Response | |
Full Phone Support | |
On Site Preventative Engineering Visits to Maximise Efficiency | |
Engineer Call Out On Site Within 8 working Hours (6 Hour By Request) | |
NeoAssist On Site Service By Engineer, Replacement Of Equipment Equivalent Or Better inclusive of all parts and labour | |
Cycles Per Annum - 240,00 to 360,000 |