Product Specification
Specifications | Value |
---|---|
Processing speed | 45 lpm |
Default rate settings | Standard |
Weighing platform (integrated) | 3kg |
Personalised text messages | Yes |
Incoming mail date stamp | Standard |
PIN code protection | Yes |
Rate wizard | Standard |
Rate shortcut keys | 6 |
Job imprint memories | 9 |
Automatic postal rates download | Standard |
Accounts/departments upgrade | Up to 100 |
Low-ink email alerts | Standard |
Accounts/departments | 30 standard |
Online postage usage reporting | Standard |
External weighing platform | 3kg, 5kg, 10kg, 30 kg |
Differential weighing | Available |
Options | |
IN-360 with integrated 2kg scale | 432mm x 381 mm x 254mm |
External USB printer | Available |
Remote diagnostics | Standard |
Connectivity | LAN standard Modem available |
Ad slogans | 10 |
System Dimensions | Length x Depth x Height |
IN-360 with integrated feeder and catch tray | |
Envelope minimum | 89mm x 127mm |
Envelope maximum | 229mm x 324mm |
Maximum envelope thickness | Up to 10mm |
Envelope orientation | Landscape or portrait |
Service Specification
Specifications | Value |
---|---|
Installation and On Site Training For up to 4 People | |
2 Hour Account Manager Response | |
Full Phone Support | |
NeoAssist On Site Service By Engineer, Replacement Of Equipment Equivalent Or Better (excluding consumable parts) | |
Remote Inspection | |
My Quadient | |
Unlimited Postal Rate Changes | |
Cycles Per Annum - 24,000 |