Product Specification
Specifications | Value |
---|---|
SpecificationsProcessing speed | Value45 lpm |
SpecificationsDefault rate settings | ValueStandard |
SpecificationsWeighing platform (integrated) | Value3kg |
SpecificationsPersonalised text messages | ValueYes |
SpecificationsIncoming mail date stamp | ValueStandard |
SpecificationsPIN code protection | ValueYes |
SpecificationsRate wizard | ValueStandard |
SpecificationsRate shortcut keys | Value6 |
SpecificationsJob imprint memories | Value9 |
SpecificationsAutomatic postal rates download | ValueStandard |
SpecificationsAccounts/departments upgrade | ValueUp to 100 |
SpecificationsLow-ink email alerts | ValueStandard |
SpecificationsAccounts/departments | Value30 standard |
SpecificationsOnline postage usage reporting | ValueStandard |
SpecificationsExternal weighing platform | Value3kg, 5kg, 10kg, 30 kg |
SpecificationsDifferential weighing | ValueAvailable |
SpecificationsOptions | Value |
SpecificationsIN-360 with integrated 2kg scale | Value432mm x 381 mm x 254mm |
SpecificationsExternal USB printer | ValueAvailable |
SpecificationsRemote diagnostics | ValueStandard |
SpecificationsConnectivity | ValueLAN standard Modem available |
SpecificationsAd slogans | Value10 |
SpecificationsSystem Dimensions | ValueLength x Depth x Height |
SpecificationsIN-360 with integrated feeder and catch tray | Value |
SpecificationsEnvelope minimum | Value89mm x 127mm |
SpecificationsEnvelope maximum | Value229mm x 324mm |
SpecificationsMaximum envelope thickness | ValueUp to 10mm |
SpecificationsEnvelope orientation | ValueLandscape or portrait |
Service Specification
Specifications | Value |
---|---|
SpecificationsInstallation and On Site Training For up to 4 People | |
Specifications2 Hour Account Manager Response | |
SpecificationsFull Phone Support | |
SpecificationsNeoAssist On Site Service By Engineer, Replacement Of Equipment Equivalent Or Better (excluding consumable parts) | |
SpecificationsRemote Inspection | |
SpecificationsMy Quadient | |
SpecificationsUnlimited Postal Rate Changes | |
SpecificationsCycles Per Annum - 24,000 |