Product Specification
| Specifications | Value |
|---|---|
| Processing speed | Up to 18 lpm |
| Feeding capability | Manual |
| Weighing platform (integrated) | 2kg standard, 3kg optional |
| Personalised text messages | 10 custom |
| Rate wizard | Standard |
| Default rate settings | Standard |
| Job imprint memories | 9 |
| Account tracking | 1 department standard; (up to 5 or 10 optional) |
| Rate shortcut keys | 6 |
| Envelope minimum | |
| Envelope thickness | Up to 8mm |
| Envelope orientation | Landscape or portrait |
| Incoming mail date stamp | Standard |
| Low ink email alerts | Standard |
| 4-digit PIN code | Up to 10, with optional account upgrade |
| Remote diagnostics | Standard |
| System Dimensions | Length x Depth x Height |
| IS-280 | 316mm x 225mm x 194mm |
| IS-280 with integrated scale | 2.9kg |
| Envelope maximum | 12" x 15" |
| Options | |
| Ad slogans | Up to 10 |
| USB memory key | Available |
| External USB printer | Available |
| Enhanced online reporting | Available with upgrade |
| Online postage usage reporting | Standard |
| Pay in arrears for postage | Available |
| Scale upgrade | 3 kg |
Service Specification
| Specifications | Value |
|---|---|
| 2 Hour Account Manager Response | |
| Full Phone Support | |
| Remote Inspection | |
| My Quadient | |
| Unlimited Postal Rate Changes | |
| Cycles Per Annum - 12,000 | |
| On Site Product Exchange and Replacement |